Launch Roundup – Europe’s Booster Blues Worsen with New Vega-C Delay

Welcome to the Launch Roundup! In this edition, we explore why Europe’s Vega-C rocket won’t fly for another year, preview SpaceX’s launch of NASA’s next asteroid mission, and take a look at the busy launch week ahead.
Booster Blues
Europe’s rocket woes keep getting worse. Officials announced on Monday (October 2) that the Vega-C rocket won’t fly until the fourth quarter of 2024 due to the need to redesign the motor nozzle on the Zefiro40 second stage.
The failure of the nozzle’s carbon-carbon throat insert led to the loss of a Vega-C rocket during the booster’s second flight on December 21, 2022. Investigators concluded that the carbon-carbon material supplied by Yuzhnoye of Ukraine did not meet design specifications, though Yuzhnoye disputed the claim.
The Ukrainian throat insert was replaced by one supplied by the ArianeGroup. However, an anomaly occurred when a Zefiro40 motor was tested with the new insert on June 28, 2023.
“The Independent Enquiry Commission concluded that in the current design of the nozzle, the combination of the geometry of the carbon-carbon throat insert and the different thermo-mechanical properties of the new material caused progressive damage of other adjacent nozzle parts and a progressive degradation eventually leading to the nozzle’s failure,” the European Space Agency (ESA) said in a press release. “This phenomenon is not linked to those observed on VV22 [December 2022 flight] with the previous carbon-carbon material.”
Engineers will need to redesign the nozzle and conduct two successful tests before Vega-C can fly again – something now expected during the fourth quarter of 2024.
Vega-C’s grounding and the retirement of Ariane 5 in July leaves Europe short of launch vehicles. The maiden flight of Ariane 6 has been delayed until sometime next year, as testing on the booster continues this Fall. A joint European-Russian program to launch medium-lift Soyuz rockets was suspended after the Russian invasion of Ukraine in February 2022.
Vega Launch
October 2023
Payload | Organization/Agency | Purpose |
---|---|---|
THEOS-2 | Geo-Informatics and Space Technology Development Agency (Thailand) | Earth observation |
TRITON | Taiwan Space Agency | Meteorology |
ANSER-Leader | National Institute for Aerospace Technology (Spain) | Earth observation |
ANSER-Follower 1 | National Institute for Aerospace Technology (Spain) | Earth observation |
ANSER-Follower 2 | National Institute for Aerospace Technology (Spain) | Earth observation |
CSC-1 | ISISPACE | Payload hosting |
CSC-2 | ISISPACE | Payload hosting |
ESTCube-2 | Estonian Student Satellite Foundation/Tartu Observatory | Technology demonstration |
MACSAT | OQ Technology | Internet of Things |
NESS | Centre National d’études Spatiales/U-Space | Technology demonstration |
PRETTY | European Space Agency/Graz University of Technology | Earth observation |
PROBA V-CC | European Space Agency/Aerospacelab | Earth observation |
The penultimate launch of Europe’s only operational rocket, the smaller Vega booster, is scheduled for October 7. Vega will launch an Earth observation satellite for Thailand, a weather satellite for Taiwan, and 10 CubeSats for various European customers. There will be one more launch of the Vega rocket in 2024 before the booster is retired.
Startup companies in France, Germany, and Scotland are developing new launch vehicles. However, the boosters are all designed to launch small satellites, not the larger ones launched by Ariane 6, Vega-C, Vega, and Soyuz rockets.
Upcoming Launches
NASA delayed the launch of the Psyche asteroid mission aboard a SpaceX Falcon Heavy by a week to October 12. The spacecraft will explore the metal-rich asteroid 16 Psyche that orbits between Mars and Jupiter.
“The change allows the NASA team to complete verifications of the parameters used to control the Psyche spacecraft’s nitrogen cold gas thrusters,” NASA said in a mission update. “These thrusters are used to point the vehicle in support of science, power, thermal and other demands, such as spacecraft orientation and momentum management. The parameters were recently adjusted in response to updated, warmer temperature predictions for these thrusters. Operating the thrusters within temperature limits is essential to ensure the long-term health of the units.”
Upcoming Launches
The launch is scheduled for 10:16 AM EDT (14:16 UTC) from NASA’s Kennedy Space Center in Florida. NASA will broadcast the launch on NASA TV and stream it at www.nasa.gov and www.youtube.com/NASA.
Date | Launcher – Organization | Payloads – Organization | Purpose(s) | Launch Site |
---|---|---|---|---|
Oct. 4 | Falcon 9 – SpaceX | 22 Starlink – SpaceX | Communications | Cape Canaveral |
Oct. 6 | SpaceShipTwo – Virgin Galactic (Suborbital) | Ron Rosano, Trevor Beattie, Namira Salim | Space tourism | Spaceport America |
Oct. 6 | Atlas V – ULA | KuiperSat-1 – Kuiper Systems | Tech demo (communictions) | Cape Canaveral |
KuiperSat-2 – Kuiper Systems | Tech demo (communications) | |||
Oct. 7 | Falcon 9 – SpaceX | 21 Starlink – SpaceX | Communications | Vandenberg |
Oct. 7 | Vega – Arianespace | THEOS-2 – GISTDA+ | Earth observation | Kourou |
TRITON – NSPO^ | Meteorology | |||
10 CubeSats | Multiple | |||
Oct. 9 | Falcon 9 – SpaceX | 22 Starlink – SpaceX | Communications | Cape Canaveral |
Oct. 12 | Falcon Heavy – SpaceX | Psyche – NASA | Asteroid orbiter | Kennedy |
Oct. 15 | Falcon 9 – SpaceX | 22 Starlink – SpaceX | Communications | Cape Canaveral |
Oct. 19 | Falcon 9 – SpaceX | 22 Starlink – SpaceX | Communications | Cape Canaveral |
Oct. 22 | Falcon 9 – SpaceX | O3b mPOWER 5 – SES | Communications | Cape Canaveral |
O3b mPOWER 6 – SES | Communications |
^ Taiwan Space Agency
Source: Wikipedia
A United Launch Alliance Atlas V will launch a pair of test satellites for Amazon’s Kuiper broadband constellation. Amazon has received approval from the Federal Communications Commission to launch 3,236 Kuiper satellites.
Virgin Galactic will fly its fourth commercial suborbital flight on October 6. Customers on the space tourism flight include Ron Rosano of the United States, Trevor Beattie of the United Kingdom, and Namira Salim of Pakistan. Chief Astronaut Instructor Beth Moses will join them in the passenger cabin. VSS Unity will be piloted by Kelly Latimer and CJ Sturckow.
Recent Launches
Iran conducted a rare launch when a Qased rocket orbited the Noor-3 reconnaissance satellite on September 27. The Islamic Revolutionary Guard Corps conducted the flight.
Recent Launches
Date | Launcher – Organization | Payloads – Organization | Purpose(s) | Launch Site |
---|---|---|---|---|
Sept. 26 | Long March 4C – CASC* | Yaogan 33-04 – CAS+ | Earth observation | Jiuquan |
Sept. 27 | Qased – IRGC^ | Noor-3 – IRGC^ | Reconnaissance | Shahrud |
Sept. 29 | Falcon 9 – SpaceX | 22 Starlink – SpaceX | Communications | Cape Canaveral |
+ Chinese Academy of Sciences
^ Islamic Revolutionary Guard Corps
Source: Wikipedia
Qased is a three-stage rocket capable of placing up to 50 kg (110 lb) into orbit. The booster uses a liquid fuel first stage powered by unsymmetrical dimethylhydrazine and dinitrogen tetroxide. The second and third stages use solid fuel. Qased has been successful on all three of its flights.
SpaceX launched 22 more Starlink broadband satellites into orbit on September 29. Forty-three of SpaceX’s 70 launches this year have been dedicated to orbiting Starlink spacecraft. The company has now launched 5,200 Starlink satellites since February 2018.
Starlink Launches
Year | Launches | Satellites |
---|---|---|
2023 | 43 | 1,534+ |
2018-2023 | 113^ | 5,200* |
^ Includes 110 dedicated launches, two Transporter rideshare missions, and two test satellites as launched as secondary payloads.
* Does not include 16 secondary payloads from other companies.
Launches by Nation
Orbital launches for the year now total 160, with 151 successes and nine failures. If the pace seen in the first three quarters continues, the world will finish up with 213 launches in 2023. There were 186 launch attempts last year.
Led by SpaceX’s 70 launches, US companies have made more than half of all attempts worldwide. China is in second place with 45 launch attempts, followed by Russia with 13 launches.
Launches by Company/Agency
SpaceX has placed more than 1,900 payloads into orbit this year. Elon Musk has said the company will increase its flight cadence to 10 per month during the last three months of 2023 in order to meet the goal of 100 launches.
Launches by Company/Agency
Company/Agency | Successes | Failures | Total | Payloads Orbited | Payloads Lost |
---|---|---|---|---|---|
SpaceX (USA) | 69 | 1 | 70 | 1,934 | 12* |
China Aerospace Science and Technology Corporation (CASC) | 31 | 0 | 31 | 109 | 0 |
Roscosmos (Russia) | 10 | 0 | 10 | 55 | 0 |
Rocket Lab (USA) | 7 | 1 | 8 | 19 | 1 |
Indian Space Research Organisation (ISRO) | 7 | 0 | 7 | 51 | 0 |
Galactic Energy (China) | 5 | 1 | 6 | 19 | 1 |
ExPace (China) | 4 | 0 | 4 | 14 | 0 |
Strategic Rocket Forces (Russia) | 3 | 0 | 3 | 3 | 0 |
Arianespace (Europe) | 2 | 0 | 2 | 3 | 0 |
CAS Space (China) | 1 | 0 | 1 | 26 | 0 |
United Launch Alliance (USA) | 2 | 0 | 2 | 4 | 0 |
Mitsubishi Heavy Industries (Japan) | 2 | 0 | 2 | 3 | 0 |
Korea Aerospace Research Institute (South Korea) | 1 | 0 | 1 | 7 | 1^ |
Northrop Grumman (USA) | 1 | 0 | 1 | 4 | 0 |
Firefly Aerospace (USA) | 1 | 0 | 1 | 1 | 0 |
Islamic Revolutionary Guard Corps | 1 | 0 | 1 | 1 | 0 |
Israel Aerospace Industries | 1 | 0 | 1 | 1 | 0 |
Space Pioneer (China) | 1 | 0 | 1 | 1 | 0 |
i-space (China) | 1 | 0 | 1 | 0 | 0 |
LandSpace (China) | 1 | 0 | 1 | 0 | 0 |
Virgin Orbit+ (USA) | 0 | 1 | 1 | 0 | 9 |
ABL Space Systems (USA) | 0 | 1 | 1 | 0 | 2 |
Japan Aerospace Exploration Agency | 0 | 1 | 1 | 0 | 1 |
National Aerospace Development Administration (North Korea) | 0 | 2 | 2 | 0 | 2 |
Relativity Space (USA) | 0 | 1 | 1 | 0 | 0 |
Total | 151 | 9 | 160 | 2,255 | 29 |
^ Deployment failure
+ Company defunct
Source: Wikipedia
The government-owned China Aerospace Science and Technology Corp. (CASC) is in second place with 31 launches. Roscosmos has conducted 10 of Russia’s 13 launches. No other launch provider has reached double digits.
Launches by Booster
SpaceX’s Falcon 9 has flown 66 times without a failure. The nearest competitor is the CASC’s Long March 2 family of rockets.
Launches by Booster
Launch Vehicle | Company/Agency | Successes | Failures | Total |
---|---|---|---|---|
Falcon 9 | SpaceX | 66 | 0 | 66 |
Long March 2C, 2D | China Aerospace Science and Technology Corp. | 14 | 0 | 14 |
Soyuz-2.1a, 2.1b | Roscosmos, Russia Strategic Rocket Forces | 10 | 0 | 10 |
Electron | Rocket Lab | 7 | 1 | 8 |
Long March 4C | China Aerospace Science and Technology Corp. | 6 | 0 | 6 |
Ceres-1, 1S | Galactic Energy | 5 | 1 | 6 |
Long March 3B/E | China Aerospace Science and Technology Corp. | 4 | 0 | 4 |
Kuaizhou 1A | ExPace | 4 | 0 | 4 |
Falcon Heavy | SpaceX | 3 | 0 | 3 |
PSLV | Indian Space Research Organisation | 3 | 0 | 3 |
H-IIA | Mitsubishi Heavy Industries | 2 | 0 | 2 |
Long March 6, 6A | China Aerospace Science and Technology Corp. | 2 | 0 | 4 |
Long March 7, 7A | China Aerospace Science and Technology Corp. | 2 | 0 | 4 |
Proton | Roscosmos | 2 | 0 | 2 |
Ariane 5 | Arianespace | 2 | 0 | 2 |
LVM III | Indian Space Research Organisation | 2 | 0 | 2 |
Antares | Northrop Grumman | 1 | 0 | 1 |
Atlas V | United Launch Alliance | 1 | 0 | 1 |
Delta IV Heavy | United Launch Alliance | 1 | 0 | 1 |
Firefly Alpha | Firefly Aerospace | 1 | 0 | 1 |
GSLV Mk II | Indian Space Research Organisation | 1 | 0 | 1 |
Hyperbola 1 | i-space | 1 | 0 | 1 |
Lijian-1 | CAS Space | 1 | 0 | 1 |
Long March 2F | China Aerospace Science and Technology Corp. | 1 | 0 | 1 |
Long March 4B | China Aerospace Science and Technology Corp. | 1 | 0 | 1 |
Long March 11 | China Aerospace Science and Technology Corp. | 1 | 0 | 1 |
Nuri | Korea Aerospace Research Institute | 1 | 0 | 1 |
Qased | Islamic Revolutionary Guard Corps | 1 | 0 | 1 |
Shavit 2 | Israel Defense Forces | 1 | 0 | 1 |
SSLV | Indian Space Research Organisation | 1 | 0 | 1 |
Soyuz-2.1v | Russia Strategic Rocket Forces | 1 | 0 | 1 |
Tianlong-2^ | Space Pioneer | 1 | 0 | 1 |
Zhuque-2 | LandSpace | 1 | 0 | 1 |
Chollima-1^ | National Aerospace Development Administration | 0 | 2 | 2 |
H3^ | Japan Aerospace Exploration Agency | 0 | 1 | 1 |
LauncherOne* | Virgin Orbit+ | 0 | 1 | 1 |
RS1^ | ABL Space Systems | 0 | 1 | 1 |
Starship/Super Heavy^ | SpaceX | 0 | 1 | 1 |
Terran 1*^ | Relativity Space | 0 | 1 | 1 |
Total | 151 | 9 | 160 |
* Launch vehicle retired
+ Company defunct
Launches by Spaceport
Florida remains the busiest launch location in the world with 52 flights through the third quarter of 2023. If the current trend continues, the state will end up hosting 69 launches this year. Vandenberg Space Force Base in California is also having a busy year with 21 launches.
Launches by Spaceport
Launch Sites | Successes | Failures | Total |
---|---|---|---|
UNITED STATES | |||
Cape Canaveral | 41 | 1 | 42 |
Vandenberg | 21 | 0 | 21 |
Kennedy | 10 | 0 | 10 |
Mid-Atlantic Regional Spaceport | 3 | 0 | 3 |
Pacific Spaceport Complex – Alaska | 0 | 1 | 1 |
Starbase | 0 | 1 | 1 |
CHINA | |||
Jiuquan | 24 | 1 | 25 |
Xichang | 9 | 0 | 9 |
Taiyuan | 8 | 0 | 8 |
Wenchang | 2 | 0 | 2 |
Yellow Sea | 1 | 0 | 1 |
INDIA | |||
Satish Dhawan | 7 | 0 | 7 |
KAZAKHSTAN | |||
Baikonur* | 7 | 0 | 7 |
RUSSIA | |||
Plesetsk | 3 | 0 | 3 |
Vostochny | 3 | 0 | 3 |
NEW ZEALAND | |||
Mahia+ | 5 | 1 | 6 |
JAPAN | |||
Tanegashima | 2 | 1 | 3 |
EUROPE | |||
Guiana Space Centre (French Guiana) | 2 | 0 | 2 |
KOREAN PENINSULA | |||
Naro (South Korea) | 1 | 0 | 1 |
Sohae (North Korea) | 0 | 2 | 2 |
IRAN | |||
Shahrud | 1 | 0 | 1 |
ISRAEL | |||
Palmchim (Israel) | 1 | 0 | 1 |
UNITED KINGDOM | |||
Cornwall^ (UK) | 0 | 1 | 1 |
151 | 9 | 160 |
+ Rocket Lab Electron launches
^ Final LauncherOne flight, Virgin Orbit defunct
Source: Wikipedia
The Jiuquan Satellite Launch Center leads all Chinese spaceports with 25 launches. The Xichang and Taiyuan centers are neck and neck for second place with nine and eight flights, respectively. India’s Satish Dhawan Space Center and Baikonur Cosmodrome in Kazakhstan have hosted seven launches apiece.
Leave a Reply
You must be logged in to post a comment.