
The world is setting a new record for orbital launches this year. Let’s look at where things stand as we head into December.
Orbital Launches, 2022
Through November
Month | Successes | Failures | Partial Failures | Total |
---|---|---|---|---|
January | 8 | 0 | 0 | 8 |
February | 12 | 1 | 0 | 13 |
March | 12 | 0 | 0 | 12 |
April | 14 | 0 | 0 | 14 |
May | 11 | 1 | 0 | 12 |
June | 15 | 1 | 0 | 16 |
July | 16 | 0 | 0 | 16 |
August | 17 | 1 | 0 | 18 |
September | 16 | 0 | 0 | 16 |
October | 21 | 1 | 1 | 23 |
November | 20 | 0 | 0 | 20 |
162 | 5 | 1 | 168 |
The number of launches has accelerated throughout the year from eight in January to a high of 23 in October. There have been a total of 168 launches, with 162 successes, five failures and one partial failure. There has been an orbital launch every two days on average.
Orbital Launches by Nation, 2022
Through November
Nation | Successes | Failures | Partial Failures | Total | Percentage of Total |
---|---|---|---|---|---|
United States* | 77 | 2 | 1 | 80 | 47.6 |
China | 54 | 1 | 0 | 55 | 32.7 |
Russia+ | 22 | 0 | 0 | 22 | 13.1 |
India | 4 | 1 | 0 | 5 | 3.0 |
Europe | 3 | 0 | 0 | 3 | 1.8 |
Iran | 1 | 0 | 0 | 1 | 0.6 |
South Korea | 1 | 0 | 0 | 1 | 0.6 |
Japan | 0 | 1 | 0 | 1 | 0.6 |
Total | 162 | 5 | 1 | 168 | 100 |
+ Includes Soyuz launch from French Guiana
Source: Wikipedia
U.S. companies have launched 80 times with 77 successes, two failures and a partial failure. China has launched 55 times with a single failure, followed by Russia with 22 successful launches. The rest of the world has combined for 11 flights, exactly half of Russia’s total.
Orbital Launches by Company/Agency, 2022
Through November
Company/ Organization | Nation | Successes | Failures | Partial Failures | Total |
---|---|---|---|---|---|
SpaceX | USA | 54 | 0 | 0 | 54 |
China Aerospace Science and Technology Corp. | China | 47 | 0 | 0 | 47 |
Roscosmos | Russia | 10 | 0 | 0 | 10 |
Russian Strategic Rocket Forces | Russia | 10 | 0 | 0 | 10 |
Rocket Lab* | USA | 9 | 0 | 0 | 9 |
United Launch Alliance | USA | 8 | 0 | 0 | 8 |
Indian Space Research Organisation | India | 5 | 0 | 0 | 5 |
Arianespace+ | Europe | 4 | 0 | 0 | 4 |
ExPace | China | 4 | 0 | 0 | 4 |
Astra Space | USA | 1 | 2 | 0 | 3 |
Galactic Energy | China | 2 | 0 | 0 | 2 |
Northrop Grumman | USA | 2 | 0 | 0 | 2 |
Virgin Orbit | USA | 2 | 0 | 0 | 2 |
CAS Space^ | China | 1 | 0 | 0 | 1 |
Korea Aerospace Research Institute | South Korea | 1 | 0 | 0 | 1 |
NASA | USA | 1 | 0 | 0 | 1 |
Russian Aerospace Force | Russia | 1 | 0 | 0 | 1 |
Islamic Revolutionary Guard Corps | Iran | 1 | 0 | 0 | 1 |
Firefly | USA | 0 | 0 | 1 | 1 |
i-Space | China | 0 | 1 | 0 | 1 |
JAXA | Japan | 0 | 1 | 0 | 1 |
162 | 5 | 1 | 168 |
+ Includes Russia Soyuz ST-B from French Guiana
^ Maiden launch of ZK-1A rocket
Source: Wikipedia
SpaceX has launched 54 times, which is one fewer than China’s entire output. The number of successful launches are the same because a Chinese company, i-space, suffered a launch failure. SpaceX has launched Falcon 9 rockets 53 times and Falcon Heavy once.
Six American companies and NASA have combined for 26 launches. Rocket Lab is in second place with nine launches followed by United Launch Alliance with eight. Astra Space launched three times with only one success. Northrop Grumman and Virgin Galactic launched two times apiece, while NASA and Firefly Aerospace have completed one launch apiece.

The government-owned China Aerospace Science and Technology Corp. has successfully launched its Long March family of rockets 47 times. China’s other eight launches were conducted by four companies.
- ExPace, a wholly owned subsidiary of the state-owned China Aerospace Science and Industry Corporation (CASIC), launched its Kuaizhou-1A small-satellite booster four times.
- Galactic Energy, a private company, conducted two launches of its Ceres-1 rocket.
- CAS Space, which is partially owned by the Chinese Academy of Sciences, launched the ZK-1A rocket on its maiden flight.
- i-space, a private company, failed in its only attempt to launch the Hyperbola 1 rocket.
Crewed Orbital Flights, 2022
Through November
Date | Launch Vehicle | Spacecraft | Purpose | Crew |
---|---|---|---|---|
March 18, 2022 | Soyuz-2.1a | Soyuz MS-21 | ISS crew | Oleg Artemyev, Denis Matveev, Sergey Korsakov |
April 8, 2022 | Falcon 9 | Crew Dragon | ISS Ax-1 | Michael Lopez Alegria, Larry Connor, Mark Pathy, Eytan Stibbe |
April 27, 2022 | Falcon 9 | Crew Dragon | ISS Crew-4 | Kjell Lindgren, Robert Hines, Jessica Watkins, Samantha Christoferetti |
June 5, 2022 | Long March 2F | Shenzhou-14 | Station crew | Chen Dong, Liu Yang, Cai Xuzhe |
Sept. 21, 2022 | Soyuz-2.1a | Soyuz MS-22 | ISS crew | Sergey Prokopyev, Dmitri Petelin, Frank Rubio |
Oct. 5, 2022 | Falcon 9 | Crew Dragon | ISS Crew-5 | Nicole Mann, Josh Cassada, Koichi Wakata, Anna Kikina |
Nov. 29, 2022 | Long March 2F | Shenzhou-15 | Station crew | Fei Junlong, Deng Qingming, Zhang Lu |
It’s been a busy year in human spaceflight with two permanently crewed space stations in orbit that have been visited by 24 individuals from seven nations.
The Axiom-1 mission made history by becoming the first fully private flight to the International Space Station (ISS). Former astronaut Michael Lopez-Alegria flew American Larry Connor, Canadian Mark Pathy and Israeli Eytan Stibbe to the orbiting laboratory. It is the first of a series of planned flights to ISS by Axiom Space.

Boeing flew its CST-100 Starliner on an automated flight test to ISS in May. The six-day mission ended with a landing at White Sands Missile Range in New Mexico. The successful flight paved the way for a flight test with astronauts next year.
China completed assembly of its first permanent space station with the launch of the Wentian and Mengtian science modules in July and October, respectively. Six taikonauts are currently occupying the station as the Shenzhou-14 and Shenzhou-15 crews conduct the first handover. (The station was left empty after the first and second crews returned to Earth.)
Launches by Location, 2022
Through November
Launch Site | Country | Successes | Failures | Partial Failure | Total |
---|---|---|---|---|---|
Cape Canaveral | USA | 34 | 2 | 0 | 35 |
Jiuquan | China | 21 | 1 | 0 | 22 |
Kennedy | USA | 17 | 0 | 0 | 17 |
Vandenberg | USA | 13 | 0 | 1 | 14 |
Xichang | China | 13 | 0 | 0 | 13 |
Taiyuan | China | 12 | 0 | 0 | 12 |
Plesetsk | Russia | 13 | 0 | 0 | 13 |
Mahia | New Zealand | 9 | 0 | 0 | 9 |
Baikonur+ | Kazakhstan | 7 | 0 | 0 | 7 |
Wenchang | China | 6 | 0 | 0 | 6 |
Kourou* | French Guiana | 4 | 0 | 0 | 4 |
Satish Dhawan | India | 4 | 1 | 0 | 5 |
Mid-Atlantic Regional Spaceport | USA | 2 | 0 | 0 | 2 |
Mojave Air and Space Port | USA | 2 | 0 | 0 | 2 |
East China Sea | China | 1 | 0 | 0 | 1 |
Naro Space Center | South Korea | 1 | 0 | 0 | 1 |
Pacific Spaceport Complex — Alaska | USA | 1 | 0 | 0 | 1 |
Shahrud Missile Test Site | Iran | 1 | 0 | 0 | 1 |
Vostochny | Russia | 1 | 0 | 0 | 1 |
Yellow Sea | China | 1 | 0 | 0 | 1 |
Uchinoura | Japan | 0 | 1 | 0 | 1 |
162 | 5 | 1 | 168 |
* Includes launch of one Russian Soyuz ST-B rocket
Source: Wikipedia
Florida remains the busiest location in the world with 52 launches — 35 flights from the Cape Canaveral Space Force Station and 17 more from the adjoining Kennedy Space Center. Vandenberg Space Force Base in Florida is having a particularly busy year with 14 flights. U.S. launch provider Rocket Lab set a new record for launches from New Zealand with nine flights.
The Jiquan Satellite Launch Center leads all Chinese spaceports with 22 flights. There have been 13 launches from Xichang, 12 from Xichang and six from Wenchang. China also launched the Long March 11H from platforms in the East China Sea and Yellow Sea.
The Plesetsk Cosmodrome has hosted 13 Russian launches. Seven launches were conducted from Baikonur Cosmodrome in Kazakhstan. Soyuz rockets were also launched from the Vostochny Cosmodrome in Russia’s Far East and Europe’s Spaceport in French Guiana.