NASA Space Act Agreements with Lockheed Martin, Northrop Grumman and More
NASA has released a document listing the 1,206 active Space Act Agreements (SAAs) the agency has with commercial companies, non-profit organizations and state and local governments.
From that list, I’ve extracted agreements with individual companies. Below you will find tables listing SAAs that NASA has signed with Lockheed Martin, Northrup Grumman, Space Systems Loral, Google and Teledyne.
SAAs come in three varieties: reimburseable, non-reimburseable and funded. Under reimburseable agreements, a company or organization will pay NASA for its services. No money exchanges hands under non-reimburseable agrements. And under funded agreements, NASA pays the company to perform work or provide services. (The space agency made substantial use of SAA’s in the Commercial Crew Program.)
LOCKHEED MARTIN

The LEMNOS project will provide laser communications services to NASA’s Orion vehicle, show in this artist concept. (Credit: NASA)
Develop Cost Estimate of Proposed Tests | 04/24/17 | 04/24/22 | Reimbursable | —– | AFRC |
Testing Support of Lockheed Martin Test Articles | 04/24/17 | 04/24/22 | Reimbursable | —– | AFRC |
Annex Seven to the Reimbursable Umbrella Space Act Agreement between Lockheed Martin Aeronautics Company and NASA Ames Research Center for Wind Tunnel Testing | 05/17/17 | 05/17/18 | Reimbursable | —– | ARC |
Annex Five to the Reimbursable Umbrella Space Act Agreement between Lockheed Martin Aeronautics Company and NASA Ames Research Center for Wind Tunnel Testing | 12/22/16 | 11/30/17 | Reimbursable | —– | ARC |
Reimbursable Space Act Agreement with Lockheed Martin Corporation Missiles and Fire Control for Wind Tunnel Testing | 10/12/16 | 10/12/17 | Reimbursable | —– | ARC |
Nonreimbursable Space Act Agreement between Lockheed Martin Corporation – Information Systems and Global Solutions and the National Aeronautics and Space Administration, Ames Research Center for Unmanned Aerial Systems Traffic Management | 07/14/15 | 07/14/20 | Non-Reimbursable | $97,506 | ARC |
Annex One to Reimbursable Space Act Agreement between Lockheed Martin Corporation and NASA Ames Research Center for Advanced Thermal Protection Systems (TPS) Testing | 10/17/11 | 10/17/18 | Reimbursable | —– | ARC |
Reimbursable Umbrella Space Act Agreement between Lockheed Martin Corporation and NASA Ames Research Center for Advanced Thermal Protection Systems (TPS) Testing | 10/17/11 | 10/17/19 | Reimbursable | —– | ARC |
Reimbursable Umbrella Space Act Agreement between Lockheed Martin Aeronautics Company and NASA Ames Research Center for Wind Tunnel Testing | 07/12/11 | 07/12/21 | Reimbursable | —– | ARC |
Lockheed Martin Space Systems Technical Activities – Umbrella Agreement | 03/19/15 | 03/19/20 | Reimbursable | —– | GRC |
Loan of vision navigation sensor (vns) for demonstrating relative navigation concepts | 02/06/14 | 02/05/19 | Non-Reimbursable | —– | GSFC |
Long Wave Infrared Detector Material Development | 12/19/16 | 12/19/17 | Reimbursable | —– | JPL |
NASA RPL Cockpit Prototyping of LM Civil Space Advanced Technologies Crew Station Concepts | 04/29/16 | 04/29/19 | Reimbursable | —– | JSC |
Strategic Alliance for Education and Public Outreach Activities | 03/04/13 | 03/04/18 | Non-Reimbursable | —– | JSC |
Annex No. 3 between Lockheed Martin Corporation D/B/A Lockheed Martin Space Systems Company and The National Aeronautics and Space Administration John F. Kennedy Space Center or Mobile User Objective System 3 (MUOS-3) launch | 12/22/14 | 12/22/19 | Reimbursable | —– | KSC |
Fully Reimbursable Umbrella Space Act Agreement between Lockheed Martin Corporation d/b/a Lockheed Martin Space Systems Company and NASA KSC for Guest and Media Support Services | 07/11/13 | 07/11/18 | Reimbursable | —– | KSC |
Innovative Manufactured Hardware Tests at Mach 5 Simulated Flight Conditions | 03/27/17 | 09/30/17 | Reimbursable | —– | LaRC |
Investigation of Advanced Processing of Metallic Materials. | 04/07/16 | 11/30/17 | Reimbursable | —– | LaRC |
Investigating Advanced Manufacturing Methods of Polymeric and Composite Components | 07/30/15 | 07/30/17 | Reimbursable | —– | LaRC |
Innovative Fabrication Methods and Advanced Metallic Alloy Testing for Aerospace Structures | 08/22/13 | 08/22/18 | Reimbursable | —– | LaRC |
Annex No. 12 to SAA8-1314080 to Advanced Launch Vehicle and Spacecraft Systems Support | 01/25/17 | 01/25/18 | Reimbursable | —– | MSFC |
Annex No. 11 to SAA8-1314080 to Advanced Launch Vehicle and Spacecraft Systems Support | 07/21/16 | 03/06/18 | Reimbursable | —– | MSFC |
Annex to Lockheed Martin Corporation Orion Project | 10/01/15 | 10/01/20 | Reimbursable | —– | MSFC |
Annex No. 10 to SAA8-1314080 to Advanced Launch Vehicle and Spacecraft Systems Support | 09/16/15 | 09/16/17 | Reimbursable | —– | MSFC |
Lockheed Martin Corporation Annex 3 | 10/01/15 | 10/01/20 | Reimbursable | —– | MSFC |
Lockheed Martin Corporation Annex 2 | 10/01/15 | 10/01/20 | Reimbursable | —– | MSFC |
Lockheed Martin Corporation Orion Project | 10/01/15 | 10/01/20 | Reimbursable | —– | MSFC |
Advanced Launch Vehicle and Spacecraft Systems Support | 03/06/13 | 03/06/18 | Reimbursable | —– | MSFC |
Lockheed Martin Corporation Commercial Occupancy | 01/11/13 | 01/11/18 | Reimbursable | —– | MSFC |
Lockheed Martin Corporation Demand Services | 01/11/13 | 01/11/18 | Reimbursable | —– | MSFC |
Domestic Reimbursable Space Act Agreement (With Amendments) Between NASA SSC and Lockheed Martin Corporation for Its Division, Lockheed Martin Space Systems Company Concerning Support to the Propulsion, Thermal, and Metrology Center | 01/30/01 | 01/30/21 | Reimbursable | —– | SSC |
Radar Testing for Project Mobile Eye | 03/01/17 | 03/01/18 | Reimbursable | —– | WFF |
NORTHROP GRUMMAN
Development and Testing of the Global Hawk Family of Unmanned Aircraft System | 11/15/13 | 11/15/18 | Reimbursable | —– | AFRC |
SAA with Northrup Grumman for Operation of Global Hawks | 04/30/08 | 05/01/18 | Reimbursable | —– | AFRC |
Reimbursable Space Act Agreement between the National Aeronautics and Space Administration, Ames Research Center and Northrop Grumman Corporation for TUFROC Fabrication and Testing | 12/14/16 | 12/14/19 | Reimbursable | —– | ARC |
Annex Six to the Reimbursable Umbrella Space Act Agreement between Northrop Grumman Systems Corporation and NASA Ames Research Center for Wind Tunnel Testing | 08/30/16 | 08/30/17 | Reimbursable | —– | ARC |
Reimbursable Umbrella Space Act Agreement between Northrop Grumman Systems Corporation and NASA Ames Research Center for Wind Tunnel Testing | 09/27/10 | 09/26/19 | Reimbursable | —– | ARC |
Cryogenic Thermal Cycling Test with Northrop Grumman Systems, Corp. (STTA) | 02/01/16 | 02/01/18 | Reimbursable | —– | GRC |
NGSC Nozzle Testing | 10/20/11 | 09/30/18 | Reimbursable | —– | GRC |
MTHP modification for NGSC upper tropospheric measurements | 06/06/17 | 04/06/18 | Reimbursable | —– | JPL |
Development of Specialty Polymers | 01/18/17 | 11/25/17 | Reimbursable | —– | JPL |
New Reciprocal Quantum Logic Devices for Cold Logic Program | 11/30/15 | 11/29/17 | Reimbursable | —– | JPL |
Battlefield Airborne Communications Node (BACN) Joint Urgent Operational Need (JUON) Program | 12/17/15 | 12/17/17 | Reimbursable | —– | JSC |
Communications technology demonstrations | 12/17/15 | 12/17/20 | Reimbursable | —– | JSC |
U.S. Government-Related Aerospace Technology Development | 05/05/15 | 05/05/20 | Reimbursable | —– | LaRC |
Composite shell structures | 02/25/15 | 02/25/18 | Non-Reimbursable | $722,691 | LaRC |
Radiation Exposures of Materials for Radiation Shielding Research | 12/20/16 | 12/20/18 | Reimbursable | —– | MSFC |
SPACE SYSTEMS LORAL
Nonreimbursable Space Act Agreement between the National Aeronautics and Space Administration, Ames Research Center and Space Systems/Loral LLC for Dragonfly: In-Space Robotic Manufacturing, Assembly, and Reconfiguration of Large Solid Reflector Assembly System | 07/13/16 | 07/13/18 | Non-Reimbursable | $40,000 | ARC |
Annex One to the Nonreimbursable Space Act Agreement between The National Aeronautics And Space Administration, Ames Research Center and Space Systems/Loral, LLC for Autonomous Systems and Robotics | 12/24/13 | 12/24/17 | Non-Reimbursable | —– | ARC |
Nonreimbursable Space Act Agreement between The National Aeronautics And Space Administration, Ames Research Center and Space Systems/Loral LLC for Robotic and Spacecraft Technology Research | 12/24/13 | 12/24/18 | Non-Reimbursable | —– | ARC |
Millimeter Wave Propagation Measurements | 07/10/12 | 07/10/17 | Non-Reimbursable | —– | GRC |
Annex 9 to Space Environmental Effects Testing Umbrella | 05/31/17 | 04/17/19 | Reimbursable | —– | MSFC |
Annex 7 to Space Environmental Effects Testing Umbrella | 07/14/16 | 07/14/18 | Reimbursable | —– | MSFC |
Annex 6 to Space Environmental Effects Testing Umbrella | 12/21/15 | 12/21/17 | Reimbursable | —– | MSFC |
annex 5 to Space Environmental Effects Testing Umbrella for Loral | 01/20/16 | 01/20/18 | Reimbursable | —– | MSFC |
Space Environmental Effects Testing Umbrella | 04/18/14 | 04/18/19 | Reimbursable | —– | MSFC |
Nonreimbursable Space Act Agreement between the National Aeronautics and Space Administration, Ames Research Center and Google, Inc. for Collaboration related to Autonomous Vehicle Operations Concepts and Technologies to Enable New Capabilities in Air Transportation | 06/27/14 | 06/27/19 | Non-Reimbursable | $453,843 | ARC |
Nonreimbursable Space Act Agreement among Google, Inc. and Universities Research Association and The National Aeronautics and Space Administration, Ames Research Center for Collaboration to Analyze the Benefits of New Artificial Intelligence Algorithms Designed to Run on Hybrid Quantum-Classical Computer | 11/13/12 | 11/13/17 | Non-Reimbursable | —– | ARC |
Google Education and Public Engagement Umbrella | 09/15/16 | 09/14/21 | Non-Reimbursable | $100,000 | HQ |
Google Education and Public Engagement Umbrella | 09/15/16 | 09/14/21 | Non-Reimbursable | —– | HQ |
Trailmix – Visual SLAM Development | 07/18/13 | 09/24/17 | Reimbursable | —– | JPL |
TELEDYNE
AMPS Fuel Cells Risk Reduction Testing for SLS Exploration Upper Stage with Teledyne Energy Systems, Inc. | 09/28/16 | 09/28/18 | Non-Reimbursable | $62,585 | GRC |
Development of Terrestrial Stirling Power Unit | 08/25/16 | 08/25/18 | Reimbursable | —– | GRC |
Use of integrated, compact balance-of-plant in air independent fuel cell power systems | 04/04/16 | 04/04/19 | Non-Reimbursable | $14,171 | JSC |
LVSA Annex No. 1 for FU1 SOFI | 08/02/16 | 08/02/18 | Reimbursable | —– | MSFC |
Launch Vehicle Stage Adapter Manufacturing Support | 08/02/16 | 08/01/21 | Reimbursable | —– | MSFC |
LVSA Annex No. 5 for FU1 Production Welding | 10/30/15 | 10/30/17 | Reimbursable | —– | MSFC |
LVSA Annex No. 4 for STA Welding | 07/23/15 | 07/23/17 | Reimbursable | —– | MSFC |
TBE MUSES Environmental Testing | 11/06/14 | 11/06/19 | Reimbursable | —– | MSFC |
LVSA Certification and Confidence Panels (Vertical Weld Tool) and AFT Ring STA | 03/19/15 | 03/19/18 | Reimbursable | —– | MSFC |
Testing and Manufacturing Support for Space Systems Technology | 07/21/14 | 07/21/19 | Reimbursable | —– | MSFC |
Leave a Reply
You must be logged in to post a comment.