Congratulations to Aleksey Ovchinin, who just became the 553rd human ever to reach outer space. #Soyuz pic.twitter.com/v0M4s3Mu7e
— Virgin Galactic (@virgingalactic) March 18, 2016
For nearly a dozen years, Virgin Galactic has used the number of individuals who have flown into space as a target to shoot for once the company began suborbital space tourism service. Virgin promised to double the number, which was around 500 when the company launched in 2004, within the first year of operation. That year was originally targeted for 2007 in the confident days after the success of SpaceShipOne.
That goal has long since faded away, and it’s unlikely Virgin will double the number of space travelers during the first year. In any event, the number of space travelers cited by Virgin has always been a bit misleading. The company’s well heeled customers, who are paying upwards of $250,000 per flight, will actually be joining a much more elite group on their suborbital flights.
Of the 553 individuals who have visited space through last month, only 14 of them (2.5 percent) have boldly (and briefly) gone to suborbital space; the other 439 have traveled to orbit. And that’s using the most generous definition of where space begins.
The table below shows human spaceflights above 50 miles (80 km), which is the U.S. Air Force’s definition of the boundary of space. The international boundary, known as the Karman line, is set at 62 miles (100 km).
SUBORBITAL FLIGHTS ABOVE 50 MILES (80 KM) | ||||||
FLIGHT | CREW | DATE | LAUNCH SITE | ALTITUDE | SPEED | RESULT |
Mercury-Redstone 3 | Alan Shepard | May 5, 1961 | Cape Canaveral | 116.5 miles (187.50 km) | 5,180 mph (8,340 km/h) | First American manned spaceflight |
Mercury-Redstone 4 | Virgin I. “Gus” Grissom | July 21, 1961 | Cape Canaveral | 118.25 miles (190.31 km) | 5,200 mph (8,369 km/h) | After a successful flight, capsule sank after premature separation of the hatch; Grissom nearly drowned |
X-15 Flight 62 | Robert M. White | July 17, 1962 | Edwards AFB | 59.6 miles (95.9 km) | 3,831 mph (6,165 km/h) | First flight of a piloted winged aircraft above 50 miles (80 km) |
X-15 Flight 77 | Joseph A. Walker | Jan. 17, 1963 | Edwards AFB | 51.4 miles (82.7 km) | 3,677 mph (5,918 km/h) | Success |
X-15 Flight 87 | Robert A. Rushworth | June 27, 1963 | Edwards AFB | 53.9 miles (86.7 km) | 3,425 mph (5,512 km/h) | Success |
X-15 Flight 90 | Joseph A. Walker | July 19, 1963 | Edwards AFB | 65.8 miles (105.9 km) | 3,710 mph (5,970 km/h) | First flight of a winged aircraft above 100 km (62 miles) |
X-15 Flight 91 | Joseph A. Walker | Aug. 22, 1963 | Edwards AFB | 67.0 miles (107.8 km) | 3,794 mph (6,106 km/h) | Highest X-15 flight |
X-15 Flight 138 | Joseph H. Engle | June 29, 1965 | Edwards AFB | 53.1 miles (85.5 km) | 3,431 mph (5,522 km/h) | Success |
X-15 Flight 143 | Joseph H. Engle | Aug. 10, 1965 | Edwards AFB | 51.3 miles (82.6 km) | 3,549 mph (5,712 km/h) | Success |
X-15 Flight 150 | John B. McKay | Sept. 28, 1965 | Edwards AFB | 55.9 miles (90.0 km) | 3,731 mph (6,004 km/h) | Success |
X-15 Flight 153 | Joseph H. Engle | Oct. 14, 1965 | Edwards AFB | 50.4 miles (81.1 km) | 3,554 mph (5,720 km/h) | Success |
X-15 Flight 174 | William H. Dana | Nov. 1, 1966 | Edwards AFB | 58.1 miles (93.5 km) | 3,750 mph (6,040 km/h) | Success |
X-15 Flight 190 | William J. “Pete” Knight | Oct. 17, 1967 | Edwards AFB | 53.1 miles (85.5 km) | 3,856 mph (6,206 km/h) | Success |
X-15 Flight 191 | Michael J. Adams | Nov. 15, 1967 | Edwards AFB | 50.3 miles (81.0 km) | 3,569 mph (5,744 km/h) | Adams killed after he lost control of X-15 and ship broke up during reentry |
X-15 Flight 197 | William H. Dana | Aug. 21, 1968 | Edwards AFB | 50.6 miles (81.4 km) | 3,443 mph (5,541 km/h) | Success |
Soyuz 18.a | Vasili Lazarev, Oleg Makarov | April 5, 1975 | Baikonur | 119 miles (192 km) | Soyuz spacecraft failed to orbit due to upper stage malfunction; crew experienced 21.3 gs during abort; Soyuz rolled down hill and stopped just short of a cliff; Lazarev suffered internal injuries and new flew in space again | |
SpaceShipOne Flight 15P | Mike Melvill | June 21, 2004 | Mojave Air & Space Port | 62.21 miles (100.124 km) | 2,150 mph (3,460 km/h) | First spaceflight by a privately built spacecraft |
SpaceShipOne Flight 16P | Mike Melvill | Sept. 29, 2004 | Mojave Air & Space Port | 63.96 miles (102.93 km) | 2,110 mph (3,396 km/h) | First X-Prize flight |
SpaceShipOne Flight 17P | Brian Binnie | Oct. 4, 2004 | Mojave Air & Space Port | 69.6 miles (112.014 km) | 2,186 mph (3,518 km/h) | X-Prize winning flight; broke altitude record for suborbital winged spaceflight set by Joseph A. Walker in 1962 |
Thirteen of the 19 flights were made by the air-launched X-15 rocket plane during the 1960’s. Eleven of those flights made it above 50 miles (80 km) but below 62 miles (100 km). Joseph A. Walker flew the vehicle above the Karman line twice in 1963, setting an altitude record of 67 miles (107.8 km) that would stand for 41 years.
Walker’s record was broken by Brian Binnie in the final flight of SpaceShipOne on Oct. 4, 2004. Binnie reached 69.6 miles (112 km) during a flight that won the $10 million Ansari X Prize for a team led by Burt Rutan and Paul Allen.

The prize had required to flights by a privately built spacecraft above the Karman line within a two-week period. Mike Melvill had flown the first prize flight five days earlier.
In all, SpaceShipOne flew to space three times. Melvill piloted the first flight in June 2004, barely exceeding the Karman line along the way. For that achievement, SpaceShipOne is now displayed in the National Air & Space Museum in Washington, D.C.

The other three suborbital flights were conducted via ballistic missiles. Alan Shepard became the first American in space during a 16-minute flight aboard Freedom 7 in May 1961. Two months later, Gus Grissom repeated the feat two months later in Libery Bell 7.
The only other manned suborbital flight occurred by accident in 1975. After the Soyuz 18.a spacecraft failed to separate from its booster, Vasili Lazarev and Oleg Makarov endured a harrowing descent into Siberia during which they were subjected to 21.3 g’s. The capsule rolled down a hill after landing, stopping just short of a steep cliff.
The table below shows the pilots who have flown on suborbital flights along with the number of missions they flew.
SUBORBITAL PILOTS | |||||
PILOT(S) | VEHICLE | MAXIMUM ALTITUDE | FLIGHTS BETWEEN 50 & 62 MILES | FLIGHTS ABOVE 62 MILES | TOTAL |
Joseph A. Walker | X-15 | 67.0 miles (107.8 km) | 1 | 2 | 3 |
Joseph H. Engle | X-15 | 53.1 miles (85.5 km) | 3 | – | 3 |
Mike Melvill | SpaceShipOne | 63.96 miles (102.93 km) | – | 2 | 2 |
William H. Dana | X-15 | 58.1 miles (93.5 km) | 2 | – | 2 |
Vasili Lazarev | Soyuz-18a | 119 miles (192 km) | – | 1 | 1 |
Oleg Makarov | Soyuz-18a | 119 miles (192 km) | |||
Virgil I. “Gus” Grissom | Mercury (Liberty Bell 7) | 118.25 miles (190.31 km) | – | 1 | 1 |
Alan B. Shepard | Mercury (Freedom 7) | 116.5 miles (187.50 km) | – | 1 | 1 |
Brian Binnie | SpaceShipOne | 69.6 miles (112.014 km) | – | 1 | 1 |
Robert M. White | X-15 | 59.6 miles (95.9 km) | 1 | – | 1 |
John B. McKay | X-15 | 55.9 miles (90.0 km) | 1 | – | 1 |
Robert A. Rushworth | X-15 | 53.9 miles (86.7 km) | 1 | – | 1 |
William J. “Pete” Knight | X-15 | 53.1 miles (85.5 km) | 1 | – | 1 |
Michael J. Adams | X-15 | 50.3 miles (81.0 km) | 1 | – | 1 |
TOTALS: | 11 | 8 | 19 |
In all, 14 individuals have flown suborbital flights, four of them multiple times, for a total of 19 flights. Eight of the flights went above 62 miles (100 km), with the remain 11 missions reaching above 50 miles (80 km) but below the Karman line.

One of the flights was fatal. Michael J. Adams died after he lost control of his X-15 rocket plane during re-entry, causing it to break up. He was unable to eject.
Suborbital pilots faced other dangers. During the Soyuz 18.a abort, Lazarev suffered internal injuries so severe that he never flew in space again. Grissom nearly drowned after the hatch of his spacecraft was blown prematurely, causing Liberty Bell 7 to fill with water and sink.
Grissom would later die in the Apollo 1 fire. Walker died three years after his record mission when his F-104 fighter collided with an XB-70 bomber during a promotional flight. McKay passed away in 1975 after suffering for 12 years from injuries suffered in the crash of an X-15.
Although they won’t be going to orbit, future suborbital space tourists flying aboard SpaceShipTwo, Lynx, New Shepard or some other vehicle can rest assured that they will be joining a truly elite group of brave men in performing a feat that involves significant risks to life and limb. That will involve a lot of courage.