
Flight: | 90 / GF19 | ||||
Date: | 18 Jul 12 | ||||
WK2 Flight Time: | 2 hr | SS2 Flight Time: | 10 min, 39 sec | ||
WK2 Pilot: | Stucky | WK2 CoPilot: | Maisler | WK2 FTE: | Seguin |
SS2 Pilot: | Siebold | SS2 CoPilot: | Nichols | ||
GS Crew: | Binnie, Kalogiannis, Jaster, Verderame, Cassebeer, M. Fuchs, Bassett, Knupp, Reid, Bourgeois |
WK2 Objectives:
SS2 release mission
Fly a no-guidance SS2 approach
CoPilot training
Results:
All objectives achieved.
SS2 Objectives:
Aft CG S&C strake evaluation
Airspeed expansion
Heavy weight landing
Results:
All objectives achieved.
Flight: | 89 / CC16 | ||||
Date: | 16 Jul 12 | Flight Time: | 1.7 hr | ||
WK2 Pilot: | Stucky | WK2 CoPilot: | Maisler | WK2 FTE: | Knupp |
SS2 Pilot: | Siebold | SS2 CoPilot: | Nichols |
Objectives:
SS2 release mission
CoPilot training
Results:
Due to out of limit winds, conducted simulated mission.